| ADRF: | 1127 MATTHEWS COVE, Lot 68, KNOXVILLE, 37922 |
LOT: | 68 | BLK#: | |||
| UNIT#: | STAT: | Withdrawn | LN: | 542367 | |||
| AREA: | (1) Knox Country | SUBAREA: | (120) Farragut City | LP: | $769,900 | ||
| PIN: | 130ML068 | LGL: | LOT 66 THE COVE AT TURKEY CREEK |
LSZ: | 70x120xIRR | ||
| ACR: | LTD: | Cul-De-Sac, Level Lot | SUB: | THE COVE AT TURKEY CREEK | |||
| HOAFEE: | HOAMQA: | CTCD: | 2 | ||||
| TAX: | $0 | WAT: | SEW: | CONNECTED | |||
| EXTERIOR | CTX: | $0 | |||||
General Information |
|||||
| RMS: | 8 | BR: | 4 | BTH: | 4 |
| HB: | 1 | SQF: | 4080 | UPR: | 1560 |
| MAN: | 2520 | DWN: | 0 | YB: | 2007 |
| AGE: | 1 | UC: | No | UR: | |
| NO: | NFRP: | 2 | FRPL: | Brick | |
| FLO: | Hardwood, Carpet, Tile | BAS: | Crawl Space | SB: | Yes |
| RES: | Yes | ||||
Room Dimension |
|||||||
| LR: | KT: | 13.10x24.6 | DR: | 12.2x14.7 | BON: | 15x24 | |
| FAM: | 22.6x24.2 | RR: | MBR: | 14.6x18+ | BR2: | 15.6x17 | |
| BR3: | 13.6x15 | BR4: | 13.6x15 | BR5: | LAU: | Yes | |
| STG: | Yes | ||||||
Features |
|||||
| TPE: | 1-1/2 Story, 2 Story | STY: | Traditional | CNS: | Brick |
| GAR: | Two Car | FUE: | Gas | HEA: | Central, Forced Air |
| COL: | Central | FEA: | Bunglar Alarm, Breakfast Room, Cathedral Ceiling, Central Vacuum, Dishwasher, Disposal, Dry Bar, Great Room,Master Bdrm Main Level, Microwave, Range/Oven, Refrigerator,Washer/Dryer Connections, Whirlpool/Tub |
EXF: | Porch - Covered, Cable Available, Professional Landscaped, Wood Windows |
mortgage information |
|||||
| TPE: | No | TRM: | Cash | POS: | At Closing |
additional information |
|
| RM: | EXCITING NEW DEVELOPMENT IN TURKEY CREEK. WALK TO MOVIE, SHOPPING AND RESTAURANTS. LOCK AND LEAVE NEIGHBORHOOD. ONE LEVEL LIVING IN THIS BRAND NEW CUSTOM FLOOR PLAN. JONATHAN MILLER ARCHITECT. HOLROB RESIDENTIAL CONSTRUCTION. ALL BRICK CONSTRUCTION - TOP OF THE LINE EVERYTHING. MASSIVE HEARTH ROOM/KITCHEN OPENS TO COVERED PORCH WITH FIREPLACE. MAIN LEVEL MASTER WITH LUXURIOUS TILE BATH. |
| DIR: | TUKEY CREEK TO INTERSECTION AT REGAL CINEMAS. |
agency instruction |
|
| AI: | |
agency information |
|||||
| OWN: | HOLROB RESIDENTIAL | LA: | 3258 | LAN: | Richard Smith email |
| LAP: | (865) 588-5000 | LO: | 123 | LON: | Dean-Smith, Inc. |
| LOP: | (865) 588-500 | SHO: | Appointment With Sales Associate, Sign of Property |
CC: | 0.02 |
| BA: | Yes | FA: | Yes | VR: | |
| SI: | EXCL: | No | |||
off market information |
|||||||
| STAT: | Withdrawn | OLP: | $899,000 | LP: | $899,000 | OMD: | 2/4/2008 |
| DOM: | 332 | ||||||
